Results - Active heat (1) |
---|
- Test and Tune - Sun 06-07-2015 |
Total Entries: 0 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | n | 586 | Peter Holm | 00 Toyota Celica GTS | 44.291 | 78.096 | 41.262 | 0.408 | 40.355 | 40.526+1 | 38.586 | 37.801 | 0.408 | |||
[-]35.212 | ||||||||||||||||
2T | n | 391 | Korey Klammer | 15 Alfa Romeo 4C | 43.983+dnf | 40.782 | 40.537+1 | 39.599 | 38.485 | 38.691 | 64.972 | 35.620 | 35.620 | |||
+35.212 | ||||||||||||||||
3 | n | 656 | Jonathan Rigual | 07 BMW 328i | 42.707+1 | 41.926+1 | 57.464+5 | 42.320 | 42.378 | 39.236 | 39.014+1 | 37.799 | 37.799 | |||
+2.179 | ||||||||||||||||
4 | n | 363 | Todd Nevin | 89 BMW 325i | 56.044 | 49.998 | 42.734 | 41.417+1 | 41.364 | 41.593 | 40.290 | 38.677 | 38.677 | |||
+0.878 | ||||||||||||||||
5 | n | 865 | Jamie Holm | 00 Toyota Celica GTS | 50.384 | 46.856 | 42.535 | 43.021 | 42.904 | 42.860 | 45.608 | 38.703 | 38.703 | |||
+0.026 | ||||||||||||||||
6 | n | 180 | Byron Beighley | 03 Chevy Corvette | 54.506 | 43.221 | 39.844 | 43.342 | 40.604 | 43.548 | 40.038 | 40.069 | 39.844 | |||
+1.141 | ||||||||||||||||
1T | sts | 51 | Rex Schultrich Jr. | 91 Mazda Spider Veloce | 37.122+2 | 36.804 | 36.715 | 36.521 | 36.031 | 34.603 | 34.345 | 33.839 | 33.839 | |||
- | ||||||||||||||||
1T | x | 595 | Adam Hintgen | 03 Audi A4 TurboWagon | 40.858+1 | 39.301 | 37.807+dnf | 38.894 | 40.832 | 36.186+1 | 35.440 | 36.558+1 | 35.440 | |||
[-]0.620 | ||||||||||||||||
2T | x | 163 | Robert Druschel | 05 Lotus Elise | 41.249 | 39.341 | 38.425 | 38.523+1 | 38.194 | 38.143 | 44.467 | 36.060 | 36.060 | |||
+0.620 | ||||||||||||||||
3T | x | 578 | G-PA Andringa | 04 Cadillac Cts-V | 135.720+1 | 39.199+2 | 35263.555+2 | 38.498 | 38.261 | 36.648+1 | 36.656+1 | 36.741 | 36.741 | |||
+0.681 | ||||||||||||||||
4T | x | 937 | Jason FlatOut Flora | 96 Pontiac Trans Am w/POZI | 42.842 | 40.723 | 40.455+1 | 40.523 | 39.750 | 39.518 | 37.346 | 37.346 | ||||
+0.605 | ||||||||||||||||
5 | x | 330 | Zach Frederick | 03 BMW 330i | 41.020 | 40.483 | 40.177 | 40.993 | 40.776 | 37.631 | 37.832 | 37.737 | 37.631 | |||
+0.285 | ||||||||||||||||
6 | x | 739 | Dale Sand | 08 Subaru Legacy SpecB | 42.548 | 45.878+1 | 40.536+1 | 35585.070 | 35259.199 | 35264.883 | 39.652 | 38.671 | 38.671 | |||
+1.040 | ||||||||||||||||
7 | x | 520 | Kelsey Temanson | 90 Mazda Mx-5 | 48.968 | 45.337 | 44.132 | 43.201 | 43.292 | 42.719 | 39.419 | 39.093 | 39.093 | |||
+0.422 | ||||||||||||||||
8 | x | 740 | Nate Steffenhagen | 03 Infiniti G35 | 50.156+dnf | 41.811 | 41.489 | 284.402 | 35313.832 | 40.484 | 39.550 | 39.461 | 39.461 | |||
+0.368 | ||||||||||||||||
9 | x | 205 | Michael Levenick | 99 Turbo Miata | 45.263 | 44.370 | 41.277 | 40.242+1 | 41.277 | |||||||
+1.816 | ||||||||||||||||
10 | x | 709 | Gene Johnson | 79 MG Midget | 52.768 | 49.201 | 48.645 | 48.154 | 48.075 | 48.335 | 46.299 | 46.204 | 46.204 | |||
+4.927 |